ubuntu command line to run

Use this forum to ask questions about how to do things in QCAD.

Moderator: andrew

Forum rules

Always indicate your operating system and QCAD version.

Attach drawing files and screenshots.

Post one question per topic.

Post Reply
roozgar
Newbie Member
Posts: 5
Joined: Sat Aug 31, 2019 7:21 pm

ubuntu command line to run

Post by roozgar » Sat Aug 31, 2019 7:26 pm

hello
i installed trial version to check the system but i cant to run the command line tool to convert dwgtopdf

in on ubuntu 18
and used the last version of qcad

this is my output

Code: Select all

peiman@server:~/opt/qcadcam-3.23.0-trial-linux-x86_32$ ./dwg2pdf a.dwg a.pdf
./qcad: line 9: ./qcad-bin: No such file or directory

QCAD has unexpectedly quit.

Please use the offscreen platform plugin for headless systems
(without a running X11 server):
./qcad -platform offscreen

In addition, you might have to override the default Qt style
to prevent the loading of a native desktop style (such as GTK):
./qcad -style plastique
how can i run the headless version !?

User avatar
andrew
Site Admin
Posts: 9062
Joined: Fri Mar 30, 2007 6:07 am

Re: ubuntu command line to run

Post by andrew » Mon Sep 02, 2019 8:23 am

Please post the output of the following commands (in directory ~/opt/qcadcam-3.23.0-trial-linux-x86_32):

Code: Select all

ls -la

uname -m

roozgar
Newbie Member
Posts: 5
Joined: Sat Aug 31, 2019 7:21 pm

Re: ubuntu command line to run

Post by roozgar » Mon Sep 02, 2019 8:50 am

thank you for your answer

Code: Select all

peiman@server:~/opt/qcadcam-3.23.0-trial-linux-x86_32$ ls -la
total 150024
drwxrwxr-x 16 peiman peiman     4096 Sep  1 00:58 .
drwxrwxr-x  3 peiman peiman     4096 Aug 31 22:23 ..
-rwxrwxr-x  1 peiman peiman   260531 Aug 31 22:23 adinit.dat
-rw-r--r--  1 root   root       1000 Aug 31 22:33 a.dwg
-rwxrwxr-x  1 peiman peiman      179 Aug 31 22:23 bbox
-rw-r--r--  1 root   root     539424 Mar 31  2016 Bearing_www.tutoautocad.com.dwg
-rw-rw-r--  1 peiman peiman    19466 Aug 31 22:23 cc-by-3.0.txt
-rw-r--r--  1 root   root      16731 Mar 31  2016 Chaise_art_1_www.tutoautocad.com.dwg
-rw-r--r--  1 root   root      16731 Mar 31  2016 Chaise_art_1_www.tutoautocad.com.dwg.1
-rwxrwxr-x  1 peiman peiman      173 Aug 31 22:23 dwg2bmp
-rwxrwxr-x  1 peiman peiman      173 Aug 31 22:23 dwg2dwg
-rwxrwxr-x  1 peiman peiman      183 Aug 31 22:23 dwg2maptiles
-rwxrwxr-x  1 peiman peiman      173 Aug 31 22:23 dwg2pdf
-rwxrwxr-x  1 peiman peiman      173 Aug 31 22:23 dwg2svg
-rwxrwxr-x  1 peiman peiman      175 Aug 31 22:23 dwghatch
-rwxrwxr-x  1 peiman peiman      173 Aug 31 22:23 dwginfo
drwxrwxr-x  3 peiman peiman     4096 Aug 31 22:23 examples
drwxrwxr-x  3 peiman peiman     4096 Aug 31 22:23 fonts
-rw-rw-r--  1 peiman peiman      933 Aug 31 22:23 gpl-3.0-exceptions.txt
-rw-rw-r--  1 peiman peiman    35147 Aug 31 22:23 gpl-3.0.txt
-rw-rw-r--  1 peiman peiman     7652 Aug 31 22:23 lgpl.txt
-rwxr-xr-x  1 peiman peiman 25336904 Aug 31 22:23 libicudata.so.54
-rwxr-xr-x  1 peiman peiman  3152461 Aug 31 22:23 libicui18n.so.54
-rwxr-xr-x  1 peiman peiman  1949914 Aug 31 22:23 libicuuc.so.54
-rwxrwxr-x  1 peiman peiman  6840437 Aug 31 22:23 libqcadcore.so
-rwxrwxr-x  1 peiman peiman 25234983 Aug 31 22:23 libqcadecmaapi.so
-rwxrwxr-x  1 peiman peiman  1341167 Aug 31 22:23 libqcadentity.so
-rwxrwxr-x  1 peiman peiman    49850 Aug 31 22:23 libqcadgrid.so
-rwxrwxr-x  1 peiman peiman   704183 Aug 31 22:23 libqcadgui.so
-rwxrwxr-x  1 peiman peiman   182253 Aug 31 22:23 libqcadoperations.so
-rwxrwxr-x  1 peiman peiman    91623 Aug 31 22:23 libqcadsnap.so
-rwxrwxr-x  1 peiman peiman    64227 Aug 31 22:23 libqcadspatialindex.so
-rwxrwxr-x  1 peiman peiman   197820 Aug 31 22:23 libqcadstemmer.so
-rwxr-xr-x  1 peiman peiman   959680 Aug 31 22:23 libQt5CLucene.so.5
-rwxr-xr-x  1 peiman peiman    20896 Aug 31 22:23 libQt5Concurrent.so.5
-rwxr-xr-x  1 peiman peiman  5527300 Aug 31 22:23 libQt5Core.so.5
-rwxr-xr-x  1 peiman peiman   600592 Aug 31 22:23 libQt5DBus.so.5
-rwxr-xr-x  1 peiman peiman  7011644 Aug 31 22:23 libQt5Gui.so.5
-rwxr-xr-x  1 peiman peiman   547704 Aug 31 22:23 libQt5Help.so.5
-rwxr-xr-x  1 peiman peiman   115300 Aug 31 22:23 libQt5MultimediaQuick_p.so.5
-rwxr-xr-x  1 peiman peiman   900480 Aug 31 22:23 libQt5Multimedia.so.5
-rwxr-xr-x  1 peiman peiman   115924 Aug 31 22:23 libQt5MultimediaWidgets.so.5
-rwxr-xr-x  1 peiman peiman  1638928 Aug 31 22:23 libQt5Network.so.5
-rwxr-xr-x  1 peiman peiman   383424 Aug 31 22:23 libQt5OpenGL.so.5
-rwxr-xr-x  1 peiman peiman   282840 Aug 31 22:23 libQt5Positioning.so.5
-rwxr-xr-x  1 peiman peiman   469664 Aug 31 22:23 libQt5PrintSupport.so.5
-rwxr-xr-x  1 peiman peiman  4795220 Aug 31 22:23 libQt5Qml.so.5
-rwxr-xr-x  1 peiman peiman   605760 Aug 31 22:23 libQt5QuickParticles.so.5
-rwxr-xr-x  1 peiman peiman  4335184 Aug 31 22:23 libQt5Quick.so.5
-rwxr-xr-x  1 peiman peiman   126324 Aug 31 22:23 libQt5QuickTest.so.5
-rwxr-xr-x  1 peiman peiman    61492 Aug 31 22:23 libQt5QuickWidgets.so.5
-rwxr-xr-x  1 peiman peiman  2729832 Aug 31 22:23 libQt5Script.so.5
-rwxr-xr-x  1 peiman peiman   789248 Aug 31 22:23 libQt5ScriptTools.so.5
-rwxr-xr-x  1 peiman peiman   237740 Aug 31 22:23 libQt5Sensors.so.5
-rwxr-xr-x  1 peiman peiman   295952 Aug 31 22:23 libQt5Sql.so.5
-rwxr-xr-x  1 peiman peiman   368724 Aug 31 22:23 libQt5Svg.so.5
-rwxr-xr-x  1 peiman peiman   130136 Aug 31 22:23 libQt5WebChannel.so.5
-rwxr-xr-x  1 peiman peiman 39659908 Aug 31 22:23 libQt5WebKit.so.5
-rwxr-xr-x  1 peiman peiman   297948 Aug 31 22:23 libQt5WebKitWidgets.so.5
-rwxr-xr-x  1 peiman peiman   175976 Aug 31 22:23 libQt5WebSockets.so.5
-rwxr-xr-x  1 peiman peiman  7576944 Aug 31 22:23 libQt5Widgets.so.5
-rwxr-xr-x  1 peiman peiman    10872 Aug 31 22:23 libQt5X11Extras.so.5
-rwxr-xr-x  1 peiman peiman  1562608 Aug 31 22:23 libQt5XcbQpa.so.5
-rwxr-xr-x  1 peiman peiman  3892460 Aug 31 22:23 libQt5XmlPatterns.so.5
-rwxr-xr-x  1 peiman peiman   275228 Aug 31 22:23 libQt5Xml.so.5
-rwxrwxr-x  1 peiman peiman   110870 Aug 31 22:23 libqtcsg.so
drwxrwxr-x  4 peiman peiman     4096 Aug 31 22:23 libraries
-rwxrwxr-x  1 peiman peiman   574025 Aug 31 22:23 libspatialindexnavel.so
-rw-rw-r--  1 peiman peiman     1736 Aug 31 22:23 LICENSE.txt
drwxrwxr-x  4 peiman peiman     4096 Aug 31 22:23 linetypes
-rwxrwxr-x  1 peiman peiman      167 Aug 31 22:23 merge
-rw-rw-r--  1 peiman peiman    13813 Aug 31 22:23 mimetype.png
drwxrwxr-x  4 peiman peiman     4096 Aug 31 22:23 patterns
drwxrwxr-x  2 peiman peiman     4096 Aug 31 22:23 platforminputcontexts
drwxrwxr-x  2 peiman peiman     4096 Aug 31 22:23 platforms
drwxrwxr-x  7 peiman peiman     4096 Aug 31 22:23 plugins
drwxrwxr-x  2 peiman peiman     4096 Aug 31 22:23 postprocessors
-rwxrwxr-x  1 peiman peiman      572 Aug 31 22:23 qcad
-rwxrwxr-x  1 peiman peiman    30644 Aug 31 22:23 qcad-bin
-rw-r--r--  1 root   root       1024 Aug 31 22:46 .qcad-bin.swp
-rw-rw-r--  1 peiman peiman    66426 Aug 31 22:23 qcad_icon.png
-rw-rw-r--  1 peiman peiman      776 Aug 31 22:23 qcad-mimetypes.xml
-rwxrwxr-x  1 peiman peiman      580 Sep  1 00:58 qcad.save
-rw-r--r--  1 root   root       1024 Aug 31 22:46 .qcad.swp
-rw-rw-r--  1 peiman peiman      396 Aug 31 22:23 readme.txt
-rw-rw-r--  1 peiman peiman       41 Aug 31 22:23 revision.txt
-rwxrwxr-x  1 peiman peiman     2694 Aug 31 22:23 Ribbonsoft-qcad.desktop
drwxrwxr-x  4 peiman peiman     4096 Aug 31 22:23 scripts
-rwxrwxr-x  1 peiman peiman      173 Aug 31 22:23 svg2dwg
drwxrwxr-x  3 peiman peiman     4096 Aug 31 22:23 themes
drwxrwxr-x  2 peiman peiman    12288 Aug 31 22:23 ts
-rwxrwxr-x  1 peiman peiman     2681 Aug 31 22:23 uninstall
drwxrwxr-x  2 peiman peiman     4096 Aug 31 22:23 xcbglintegrations
drwxrwxr-x  2 peiman peiman     4096 Aug 31 22:23 xdg

also your second command output

Code: Select all

peiman@server:~/opt/qcadcam-3.23.0-trial-linux-x86_32$ uname -m
x86_64

warm regards

User avatar
andrew
Site Admin
Posts: 9062
Joined: Fri Mar 30, 2007 6:07 am

Re: ubuntu command line to run

Post by andrew » Mon Sep 02, 2019 9:04 am

x86_64
You are using a 64bit Linux system. Please download and install the 64bit package of QCAD or QCAD/CAM.

roozgar
Newbie Member
Posts: 5
Joined: Sat Aug 31, 2019 7:21 pm

Re: ubuntu command line to run

Post by roozgar » Mon Sep 02, 2019 11:56 am

thank you
its working
the 15 second delay is for trial version?!
Last edited by roozgar on Mon Sep 02, 2019 12:06 pm, edited 2 times in total.

User avatar
andrew
Site Admin
Posts: 9062
Joined: Fri Mar 30, 2007 6:07 am

Re: ubuntu command line to run

Post by andrew » Mon Sep 02, 2019 11:58 am

roozgar wrote:
Mon Sep 02, 2019 11:56 am
the 15 second delay is for trial version?!
Yes.

roozgar
Newbie Member
Posts: 5
Joined: Sat Aug 31, 2019 7:21 pm

Re: ubuntu command line to run

Post by roozgar » Mon Sep 02, 2019 12:07 pm

ok good, i will buy the license to avoid this limit
but

the output is a blank white pdf page with 25 mb size
how can this possible or i do something wrong!??!?

the file is attached here
Attachments
m.dwg
(3.86 MiB) Downloaded 308 times

User avatar
andrew
Site Admin
Posts: 9062
Joined: Fri Mar 30, 2007 6:07 am

Re: ubuntu command line to run

Post by andrew » Mon Sep 02, 2019 1:37 pm

Seems to work fine here.. What's your command line?

I've used:

Code: Select all

./dwg2pdf -a -l -p A4 -f -o m.pdf m.dwg

roozgar
Newbie Member
Posts: 5
Joined: Sat Aug 31, 2019 7:21 pm

Re: ubuntu command line to run

Post by roozgar » Mon Sep 02, 2019 1:53 pm

this is my output of ssh

Code: Select all

peiman@server:~/opt/qcad-3.23.0-trial-linux-x86_64$ sudo ./dwg2pdf -platform offscreen -a -l -p A4 -f -o m.pdf m.dwg
[sudo] password for peiman:
QCAD version  3.23.0
17:14:36: Debug:

You are using a trial version of QCAD Professional.

17:14:36: Debug:    If you would like to use this software productively,
17:14:36: Debug:    please purchase the full version for a small license fee from our
17:14:36: Debug:    Online Shop at:
17:14:36: Debug:    http://www.ribbonsoft.com/shop

17:14:36: Debug:    Thank you for trying this add-on!


17:14:36: Debug:    Your script will start in 15 seconds...
17:14:51: Debug:    calling odInitialize
Converting
  from: /home/peiman/opt/qcad-3.23.0-trial-linux-x86_64/m.dwg
  to  : /home/peiman/opt/qcad-3.23.0-trial-linux-x86_64/m.pdf
17:15:18: Debug:    bb:  RBox(4.52197,4.29428: 15.1459x6.31028)
17:15:18: Debug:    f: 19.609328555722954
but the output is a blank white pdf file.it seems there is a problem in file because some other file working good.

User avatar
andrew
Site Admin
Posts: 9062
Joined: Fri Mar 30, 2007 6:07 am

Re: ubuntu command line to run

Post by andrew » Tue Sep 03, 2019 7:57 am

Can you upload the PDF file somewhere? It could be that the PDF file is fine but your viewer refuses to display it (or is very slow to display it).

Post Reply

Return to “QCAD 'How Do I' Questions”